Property:Has area
Jump to navigation
Jump to search
The Has area property defines the area of a region of some kind. The datatype of this property is Quantity.
The values added correspond to:
- 1 km²
- 0.3861 sq mi
Moreover they have a display precision of 2.
Below is an inline query for cities, in order of decreasing Has area. It uses "{{PAGENAME}}" rather than hardcoding "Has area" so that it could be reused for other properties such as Population.
City | Has area |
---|---|
Demo:London | 1,706.80 km²659.00 sqmi <br /> |
Rome | 1,285.31 km²496.26 sqmi <br /> |
Demo:Berlin | 891.85 km²344.34 sqmi <br /> |
Warsaw | 516.90 km²199.58 sqmi <br /> |
Demo:Cologne | 405.02 km²156.38 sqmi <br /> |
Demo:Munich | 310.43 km²119.86 sqmi <br /> |
Demo:Frankfurt | 248.31 km²95.87 sqmi <br /> |
Demo:Stuttgart | 207.35 km²80.06 sqmi <br /> |
Demo:Paris | 105.40 km²40.69 sqmi <br /> |
Demo:Würzburg | 87.63 km²33.83 sqmi <br /> |
Showing 1 related entity.
...