Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|?Area#km² = Size in km² | |?Area#km² = Size in km² | ||
}} | }} | ||
+ | = Show Test = | ||
+ | According to https://www.semantic-mediawiki.org/wiki/Help:Inline_queries#Parser_function_.23show | ||
+ | <pre> | ||
+ | {{#show: Demo:Berlin |?Population }} | ||
+ | </pre> should work | ||
+ | {{#show: Demo:Berlin |?Population }} |
Revision as of 17:02, 6 March 2021
This site is a partial copy of the http://www.semantic-mediawiki.org site. It was created to check if the issue https://github.com/SemanticMediaWiki/SemanticMediaWiki/issues/4890 could be worked-around by using a different SMW version.
Example Query
City | PopulationThe number of inhabitants of some geographical place. | Size in km² |
---|---|---|
Demo:Berlin | 3,520,061 | 891.85 km²344.34 sqmi <br /> |
Demo:Cologne | 1,080,394 | 405.02 km²156.38 sqmi <br /> |
Demo:Frankfurt | 679,664 | 248.31 km²95.87 sqmi <br /> |
Demo:Munich | 1,353,186 | 310.43 km²119.86 sqmi <br /> |
Demo:Stuttgart | 606,588 | 207.35 km²80.06 sqmi <br /> |
Demo:Würzburg | 126,635 | 87.63 km²33.83 sqmi <br /> |
Show Test
According to https://www.semantic-mediawiki.org/wiki/Help:Inline_queries#Parser_function_.23show
{{#show: Demo:Berlin |?Population }}
should work
3,520,061